rate watch / Projection mapping
What projection mapping work pays — from real listings
Every number below was written by an employer in a public listing that is open now. We don’t estimate, convert or fill gaps.
sample size 8 listings with a stated budget · data from 2026-10-22
Fewer than 10 samples, so we show the raw entries only — no averages or ranges. They mix hourly, project and salary figures and different currencies, which can’t be meaningfully averaged.
hourly · 3
| Stated budget | Listing | Where | Source |
|---|---|---|---|
| $27.17–$31.51/hour | Projection/Omni Tech · Banff Centre for Arts and Creativity | Banff, AB · North America | Interactive & Immersive HQ Jobs ↗ |
| Hourly, up to USD $6,000 all-in | TouchDesigner Artist: Generative Piece for Museum · Envision Creates | Toronto, ON, Remote · North America | Interactive & Immersive HQ Jobs ↗ |
| $23–$25/hour | Production Assistant (Part-time, In-Person) · ARTECHOUSE | Washington, DC · North America | Interactive & Immersive HQ Jobs ↗ |
project / fixed · 1
| Stated budget | Listing | Where | Source |
|---|---|---|---|
| USD $6,000 fixed + $500 early-completion bonus | Resolume Specialist · Black Rabbit Projects Ltd. | Remote | Interactive & Immersive HQ Jobs ↗ |
salary (as listed) · 4
| Stated budget | Listing | Where | Source |
|---|---|---|---|
| $6,221–$13,224 | Assistant Professor of Theatre Technology · California State University-San Bernardino | San Bernardino, CA · North America | Interactive & Immersive HQ Jobs ↗ |
| $150,000–$165,000 | Associate Director, Creative Technology · California Academy of Sciences | Greater Sacramento, CA · North America | Interactive & Immersive HQ Jobs ↗ |
| $110,000–$125,000 | Immersive Content and Visual Effects Artist, Halo Board · LA Clippers | Inglewood, CA · North America | Interactive & Immersive HQ Jobs ↗ |
| $85,000–$90,000 | STAGE Center Multimedia Specialist and Program Administrator · University of Chicago | Chicago, IL · North America | Interactive & Immersive HQ Jobs ↗ |
public reference points · 2
Individual day rates that freelancers publish on their own public profiles. Each is one person’s asking rate in one city — not a market rate. Checked 2026-10-21.
- €850 / day — Interactive immersive design & video mapping · Paris, France · Malt public profile ↗
- €650 / day — Immersive designer & developer (incl. architectural mapping), 15+ years · Paris, France · Malt public profile ↗
Before you send a quote → the quote checklist
Open listings: Projection mapping jobs · Other rate pages: Interactive installation · Creative coding · XR / VR / AR · TouchDesigner · Immersive motion & 3D